All India Senior School Certificate Examination Class XII (2009-2010)
All Streams - CLASS-XII - RESULTS 
S.NO. ROLL NO SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD        RESULT Total Perc
1 6202986 301 85 A1 41 84 A2 42 53 D1 43 58 D1 83 71 C2 A1 A2 A2 PASS 351 70.2
2 6202987 301 66 B2 41 40 D1 42 87 A1 43 89 A2 83 90 A2 A1 A1 A2 PASS 372 74.4
3 6202988 301 84 A1 41 87 A1 42 84 A2 43 86 A2 83 91 A2 A1 A2 A1 PASS 432 86.4
4 6202989 301 79 A2 41 71 B1 42 73 B1 43 77 B1 83 73 C1 A2 A2 A2 PASS 373 74.6
5 6202990 301 93 A1 41 77 A2 42 83 A2 43 70 B2 83 95 A1 A1 A1 A2 PASS 418 83.6
6 6202991 301 54 C2 41 42 D1 42 64 C1 43 66 C1 83 79 B2 A1 A1 A2 PASS 305 61
7 6202992 301 83 A2 41 59 B2 42 67 B2 43 76 B1 83 62 D1 A1 A1 A2 PASS 347 69.4
8 6202993 301 67 B2 41 74 B1 42 71 B1 43 92 A1 83 94 A1 A1 A1 A2 PASS 398 79.6
9 6202994 301 83 A2 41 88 A1 42 83 A2 43 82 A2 83 91 A2 A1 A1 A2 PASS 427 85.4
10 6202995 301 84 A1 41 63 B2 42 77 A2 43 77 B1 83 79 B2 A1 A2 A2 PASS 380 76
11 6202996 301 73 B1 41 92 A1 42 95 A1 43 95 A1 83 94 A1 A1 A1 A1 PASS 449 89.8
12 6202997 301 82 A2 41 77 A2 42 59 C2 43 62 C2 83 93 A1 A1 A2 A2 PASS 373 74.6
13 6202998 301 80 A2 41 52 C1 42 62 C1 43 65 C1 83 82 B1 A1 A2 A1 PASS 341 68.2
14 6202999 301 89 A1 41 95 A1 42 83 A2 43 95 A1 83 99 A1 A1 A2 A1 PASS 461 92.2
15 6203000 301 83 A2 41 57 C1 42 69 B2 43 72 B2 83 90 A2 A1 A2 A2 PASS 371 74.2
16 6203001 301 89 A1 41 84 A2 42 70 B2 43 56 D1 83 79 B2 A2 A1 A1 PASS 378 75.6
17 6203002 301 69 B2 41 85 A2 42 76 B1 43 86 A2 83 92 A1 A2 A2 A2 PASS 408 81.6
18 6203003 301 73 B1 41 58 B2 42 69 B2 43 58 D1 83 84 B1 A1 A1 A2 PASS 342 68.4
19 6203004 301 94 A1 41 95 A1 42 95 A1 43 95 A1 83 98 A1 A2 A2 A1 PASS 477 95.4
20 6203005 301 73 B1 41 71 B1 42 56 D1 43 76 B1 83 84 B1 A1 A1 A1 PASS 360 72
21 6203006 301 92 A1 41 86 A1 42 92 A1 43 95 A1 83 96 A1 A1 A2 A1 PASS 461 92.2
22 6203007 301 87 A1 41 95 A1 42 93 A1 43 95 A1 83 99 A1 A1 A1 A1 PASS 469 93.8
23 6203008 301 84 A1 41 56 C1 42 55 D1 43 60 C2 83 81 B2 A1 A2 A1 PASS 336 67.2
24 6203009 301 85 A1 41 54 C1 42 79 A2 43 61 C2 83 82 B1 A2 A1 A2 PASS 361 72.2
25 6203010 301 80 A2 41 66 B1 42 63 C1 43 67 C1 83 79 B2 A1 A1 A2 PASS 355 71
26 6203011 301 88 A1 41 48 C2 42 63 C1 43 72 B2 83 83 B1 A1 A2 A2 PASS 354 70.8
27 6203012 301 70 B2 41 74 B1 42 73 B1 43 92 A1 83 85 B1 A1 A2 A1 PASS 394 78.8
28 6203013 301 83 A2 41 86 A1 42 93 A1 43 95 A1 83 92 A1 A2 A1 A2 PASS 449 89.8
29 6203014 301 78 A2 41 33 D2 42 36 FT E 43 68 C1 83 72 C1 A2 A2 A2 COMP 287 57.4
30 6203015 301 63 C1 41 58 B2 42 75 B1 43 82 A2 83 67 C2 A1 A2 A2 PASS 345 69
31 6203016 301 73 B1 41 95 A1 42 90 A1 43 95 A1 83 92 A1 A1 A2 A1 PASS 445 89
32 6203017 301 79 A2 41 72 B1 42 80 A2 43 95 A1 83 89 A2 A1 A2 A2 PASS 415 83
33 6203018 301 64 C1 41 66 B1 42 73 B1 43 63 C2 83 93 A1 A1 A2 A2 PASS 359 71.8
34 6203019 301 79 A2 41 95 A1 42 96 A1 43 98 A1 83 94 A1 A1 A2 A1 PASS 462 92.4
35 6203020 301 75 B1 41 68 B1 42 62 C1 43 86 A2 83 86 B1 A1 A1 A1 PASS 377 75.4
36 6203021 301 67 B2 41 47 C2 42 69 B2 43 64 C2 83 77 B2 B2 A1 A2 PASS 324 64.8
37 6203022 301 80 A2 41 76 A2 42 84 A2 43 90 A1 83 95 A1 A1 A1 A1 PASS 425 85
38 6203023 301 95 A1 41 95 A1 42 94 A1 43 98 A1 83 99 A1 A1 A2 A1 PASS 481 96.2
39 6203024 301 88 A1 41 81 A2 42 90 A1 43 92 A1 83 96 A1 A1 A1 A1 PASS 447 89.4
40 6203025 301 88 A1 41 86 A1 42 96 A1 43 96 A1 83 99 A1 A1 A2 A1 PASS 465 93
41 6203026 301 85 A1 41 47 C2 42 66 B2 43 70 B2 83 79 B2 A1 A2 A2 PASS 347 69.4
42 6203027 301 90 A1 41 85 A2 42 86 A1 43 93 A1 46 97 A1 A2 A1 A1 PASS 451 90.2
43 6203028 301 95 A1 41 68 B1 42 82 A2 43 88 A2 46 98 A1 A1 A1 A2 PASS 431 86.2
44 6203029 301 86 A1 41 92 A1 42 87 A1 43 94 A1 46 93 A2 A1 A2 A1 PASS 452 90.4
45 6203030 301 82 A2 41 82 A2 42 82 A2 43 94 A1 46 94 A2 A1 A1 A2 PASS 434 86.8
46 6203031 301 78 A2 41 84 A2 42 97 A1 43 99 A1 46 97 A1 A1 A1 A1 PASS 455 91
47 6203032 301 73 B1 41 86 A1 42 75 B1 43 82 A2 46 93 A2 A1 A2 B1 PASS 409 81.8
48 6203033 301 82 A2 41 56 C1 42 70 B2 43 64 C2 46 93 A2 A1 A1 A1 PASS 365 73
49 6203034 301 70 B2 41 61 B2 42 78 A2 43 78 B1 46 94 A2 A2 A1 A1 PASS 381 76.2
50 6203035 301 79 A2 41 89 A1 42 89 A1 43 95 A1 46 94 A2 A2 A1 A1 PASS 446 89.2
51 6203036 301 87 A1 41 95 A1 42 94 A1 43 93 A1 46 91 B1 A2 A1 A2 PASS 460 92
52 6203037 301 73 B1 41 41 D1 42 60 C2 43 62 C2 46 89 B1 A2 A2 B1 PASS 325 65
53 6203038 301 81 A2 41 88 A1 42 86 A1 43 94 A1 46 94 A2 A2 A1 A1 PASS 443 88.6
54 6203039 301 70 B2 41 68 B1 42 80 A2 43 74 B2 46 85 B2 A1 A1 A2 PASS 377 75.4
55 6203040 301 83 A2 41 58 B2 42 74 B1 43 82 A2 46 89 B1 A1 A2 A2 PASS 386 77.2
56 6203041 301 78 A2 41 66 B1 42 74 B1 43 94 A1 46 84 C1 A1 A1 A2 PASS 396 79.2
57 6203042 301 89 A1 41 99 A1 42 96 A1 43 97 A1 46 97 A1 A1 A1 A1 PASS 478 95.6
58 6203043 301 70 B2 41 39 D1 42 71 B1 43 58 D1 46 91 B1 A2 A1 A2 PASS 329 65.8
59 6203044 301 81 A2 41 88 A1 42 88 A1 43 92 A1 46 91 B1 A1 A1 A1 PASS 440 88
60 6203045 301 82 A2 41 47 C2 42 70 B2 43 73 B2 46 86 B2 A1 A1 A1 PASS 358 71.6
61 6203046 301 74 B1 41 85 A2 42 78 A2 43 75 B2 46 95 A2 A1 A1 A2 PASS 407 81.4
62 6203047 301 64 C1 41 40 D1 42 73 B1 43 86 A2 46 87 B2 A1 A2 A2 PASS 350 70
63 6203048 301 80 A2 41 21 F  E 42 63 C1 43 61 C2 46 85 B2 A2 A2 B1 COMP 310 62
64 6203049 301 79 A2 41 70 B1 42 70 B2 43 80 B1 46 97 A1 A1 A1 A1 PASS 396 79.2
65 6203050 301 66 B2 41 40 D1 42 75 B1 43 72 B2 46 96 A1 A1 A2 A1 PASS 349 69.8
66 6203051 301 88 A1 41 95 A1 42 91 A1 43 94 A1 46 94 A2 A1 A2 A1 PASS 462 92.4
67 6203052 301 78 A2 41 47 C2 42 72 B1 43 84 A2 46 89 B1 A1 A2 A2 PASS 370 74
68 6203053 301 70 B2 41 71 B1 42 79 A2 43 90 A1 46 92 B1 A2 A1 B1 PASS 402 80.4
69 6203054 301 86 A1 41 94 A1 42 90 A1 43 91 A1 46 93 A2 A1 A2 A1 PASS 454 90.8
70 6203055 301 64 C1 41 62 B2 42 75 B1 43 78 B1 46 97 A1 A1 A1 A2 PASS 376 75.2
71 6203056 301 78 A2 41 99 A1 42 97 A1 43 86 A2 46 94 A2 A1 A1 A1 PASS 454 90.8
72 6203057 301 88 A1 41 95 A1 42 94 A1 43 95 A1 46 92 B1 A1 A1 A1 PASS 464 92.8
73 6203058 301 87 A1 41 95 A1 42 89 A1 43 95 A1 46 96 A1 A1 A1 A2 PASS 462 92.4
74 6203059 301 71 B2 41 59 B2 42 86 A1 43 84 A2 46 95 A2 A1 A2 A2 PASS 395 79
75 6203060 301 82 A2 41 39 D1 42 76 B1 43 64 C2 46 86 B2 A2 A1 A2 PASS 347 69.4
76 6203061 301 71 B2 41 54 C1 42 63 C1 43 70 B2 46 94 A2 A1 A1 A2 PASS 352 70.4
77 6203062 301 81 A2 41 95 A1 42 87 A1 43 95 A1 46 97 A1 A2 A1 A1 PASS 455 91
78 6203063 301 77 B1 41 42 D1 42 66 B2 43 58 D1 46 87 B2 A1 A1 B1 PASS 330 66
79 6203064 301 78 A2 41 95 A1 42 85 A1 43 86 A2 46 84 C1 A1 A1 A2 PASS 428 85.6
80 6203065 301 80 A2 41 79 A2 42 95 A1 43 95 A1 46 98 A1 A1 A2 A1 PASS 447 89.4
81 6203066 301 81 A2 41 60 B2 42 61 C1 43 84 A2 46 95 A2 A1 A1 B1 PASS 381 76.2
82 6203067 301 85 A1 41 62 B2 42 70 B2 43 78 B1 46 89 B1 A1 A1 A2 PASS 384 76.8
83 6203068 301 78 A2 41 69 B1 42 73 B1 43 86 A2 46 80 C1 A1 A2 A2 PASS 386 77.2
84 6203069 301 67 B2 41 54 C1 42 64 C1 43 81 B1 46 90 B1 A1 A2 A2 PASS 356 71.2
85 6203070 301 82 A2 41 92 A1 42 82 A2 43 87 A2 44 93 A1 A1 A2 A1 PASS 436 87.2
86 6203071 301 75 B1 41 62 B2 42 75 B1 43 70 B2 44 85 A2 A1 A1 A2 PASS 367 73.4
87 6203072 301 80 A2 41 66 B1 42 72 B1 43 90 A1 44 79 B1 A1 A2 A1 PASS 387 77.4
88 6203073 301 83 A2 41 47 C2 42 55 D1 43 67 C1 44 67 C1 A1 A2 A1 PASS 319 63.8
89 6203074 301 81 A2 41 76 A2 42 92 A1 43 89 A2 44 95 A1 A1 A2 A1 PASS 433 86.6
90 6203075 301 82 A2 41 70 B1 42 67 B2 43 89 A2 44 83 B1 A2 A2 A2 PASS 391 78.2
91 6203076 301 88 A1 41 61 B2 42 75 B1 43 79 B1 44 88 A2 A1 A2 A1 PASS 391 78.2
92 6203077 301 83 A2 41 77 A2 42 58 C2 43 75 B2 44 79 B1 A1 A1 A2 PASS 372 74.4
93 6203078 301 88 A1 41 94 A1 42 73 B1 43 89 A2 44 77 B2 A1 A2 A1 PASS 421 84.2
94 6203079 301 83 A2 41 74 B1 42 84 A2 43 92 A1 44 91 A1 A1 A2 A1 PASS 424 84.8
95 6203080 301 86 A1 41 69 B1 42 86 A1 43 85 A2 44 92 A1 A1 A2 A1 PASS 418 83.6
96 6203081 301 85 A1 41 82 A2 42 68 B2 43 78 B1 44 87 A2 A1 A1 A2 PASS 400 80
97 6203082 301 75 B1 41 95 A1 42 87 A1 43 95 A1 44 93 A1 A1 A2 A1 PASS 445 89
98 6203083 301 85 A1 41 62 B2 42 89 A1 43 95 A1 44 87 A2 A1 A1 A1 PASS 418 83.6
99 6203084 301 86 A1 41 63 B2 42 72 B1 43 96 A1 44 93 A1 A1 A2 A1 PASS 410 82
100 6203085 301 83 A2 41 66 B1 42 64 C1 43 65 C1 44 89 A2 A1 A1 A2 PASS 367 73.4
101 6203086 301 84 A1 41 76 A2 42 78 A2 43 82 A2 44 85 A2 A1 A2 A1 PASS 405 81
102 6203087 301 83 A2 41 62 B2 42 59 C2 43 85 A2 44 81 B1 A1 A2 A2 PASS 370 74
103 6203088 301 85 A1 41 97 A1 42 93 A1 43 96 A1 44 94 A1 A1 A2 A1 PASS 465 93
104 6203089 301 85 A1 41 73 B1 42 77 A2 43 90 A1 44 75 B2 A2 A1 A2 PASS 400 80
105 6203090 301 83 A2 41 92 A1 42 69 B2 43 95 A1 44 83 B1 A1 A2 A1 PASS 422 84.4
106 6203091 301 88 A1 41 49 C2 42 71 B1 43 69 C1 44 77 B2 A1 A2 A2 PASS 354 70.8
107 6203092 301 87 A1 41 95 A1 42 95 A1 43 96 A1 44 98 A1 A1 A1 A1 PASS 471 94.2
108 6203093 301 83 A2 41 76 A2 42 70 B2 43 90 A1 44 79 B1 A1 A1 A2 PASS 398 79.6
109 6203094 301 74 B1 41 66 B1 42 74 B1 43 76 B1 44 83 B1 A1 A1 A2 PASS 373 74.6
110 6203095 301 78 A2 41 50 C2 42 58 C2 43 85 A2 44 66 C2 A2 A1 A2 PASS 337 67.4
111 6203096 301 85 A1 41 92 A1 42 77 A2 43 95 A1 44 95 A1 A1 A1 A1 PASS 444 88.8
112 6203097 301 91 A1 41 75 A2 42 86 A1 43 97 A1 44 96 A1 A1 A2 A1 PASS 445 89
113 6203098 301 75 B1 41 67 B1 42 66 B2 43 64 C2 44 72 C1 A2 A2 A2 PASS 344 68.8
114 6203099 301 86 A1 41 44 C2 42 64 C1 43 76 B1 44 85 A2 A1 A2 A2 PASS 355 71
115 6203100 301 75 B1 41 41 D1 42 66 B2 43 65 C1 44 63 C2 A1 A1 B1 PASS 310 62
116 6203101 301 85 A1 41 95 A1 42 97 A1 43 98 A1 44 98 A1 A1 A2 A1 PASS 473 94.6
117 6203102 301 88 A1 41 59 B2 42 59 C2 43 71 B2 44 67 C1 A1 A1 A1 PASS 344 68.8
118 6203103 301 70 B2 41 51 C1 42 55 D1 43 58 D1 44 74 B2 A2 A2 A2 PASS 308 61.6
119 6203104 301 74 B1 41 49 C2 42 53 D1 43 58 D1 44 61 C2 A1 A2 B1 PASS 295 59
120 6203105 301 83 A2 41 54 C1 42 67 B2 43 92 A1 44 87 A2 A1 A2 A1 PASS 383 76.6
121 6203106 301 85 A1 41 49 C2 42 87 A1 43 85 A2 44 85 A2 A1 A2 A1 PASS 391 78.2
122 6203107 301 78 A2 41 85 A2 42 91 A1 43 76 B1 44 87 A2 A1 A2 A2 PASS 417 83.4
123 6203108 301 73 B1 41 44 C2 42 67 B2 43 72 B2 44 64 C2 B1 A1 A2 PASS 320 64
124 6203109 301 84 A1 41 33 D2 42 43 FT E 43 63 C2 44 74 B2 A1 A2 A2 COMP 297 59.4
125 6203110 301 81 A2 41 92 A1 42 92 A1 43 92 A1 44 89 A2 A1 A2 A2 PASS 446 89.2
126 6203111 301 90 A1 41 95 A1 42 91 A1 43 95 A1 44 93 A1 A2 A1 A2 PASS 464 92.8
127 6203112 301 94 A1 41 97 A1 42 94 A1 43 95 A1 44 95 A1 A1 A2 A2 PASS 475 95
128 6203113 301 63 C1 41 42 D1 42 60 C2 43 73 B2 44 75 B2 A2 A2 B2 PASS 313 62.6
129 6203114 301 89 A1 41 87 A1 42 76 B1 43 89 A2 44 94 A1 A1 A2 A1 PASS 435 87
130 6203115 301 91 A1 41 94 A1 42 95 A1 43 97 A1 44 94 A1 A2 A2 A1 PASS 471 94.2
131 6203116 301 90 A1 41 95 A1 42 91 A1 43 95 A1 44 95 A1 A1 A2 B1 PASS 466 93.2
132 6203117 301 82 A2 41 83 A2 42 74 B1 43 79 B1 44 73 B2 B1 A2 B2 PASS 391 78.2
133 6203118 301 89 A1 41 90 A1 42 84 A2 43 95 A1 44 81 B1 A2 A2 A2 PASS 439 87.8
134 6203119 301 78 A2 41 49 C2 42 71 B1 43 68 C1 44 75 B2 A2 A2 B2 PASS 341 68.2
135 6203120 301 85 A1 41 82 A2 42 85 A1 43 95 A1 44 88 A2 A2 A1 B1 PASS 435 87
136 6203121 301 76 B1 41 78 A2 42 61 C1 43 77 B1 44 76 B2 A2 A2 B1 PASS 368 73.6
137 6203122 301 78 A2 41 84 A2 42 81 A2 43 76 B1 44 77 B2 A2 A2 B1 PASS 396 79.2
138 6203123 301 75 B1 41 89 A1 42 87 A1 43 85 A2 44 78 B2 A2 A1 B2 PASS 414 82.8
139 6203124 301 90 A1 41 71 B1 42 84 A2 43 85 A2 44 86 A2 A1 A1 B1 PASS 416 83.2
140 6203125 301 85 A1 41 95 A1 42 95 A1 43 95 A1 44 95 A1 A2 A2 A1 PASS 465 93
141 6203126 301 72 B1 41 33 D2 42 62 C1 43 67 C1 44 73 B2 A1 A1 B2 PASS 307 61.4
142 6203127 301 80 A2 41 61 B2 42 82 A2 43 95 A1 44 92 A1 A2 A2 A2 PASS 410 82
143 6203128 301 84 A1 41 95 A1 42 97 A1 43 95 A1 44 95 A1 A2 A2 A1 PASS 466 93.2
144 6203129 301 63 C1 41 61 B2 42 65 C1 43 73 B2 44 70 C1 B1 A1 B1 PASS 332 66.4
145 6203130 301 87 A1 41 95 A1 42 89 A1 43 95 A1 44 96 A1 A1 A2 A1 PASS 462 92.4
146 6203131 301 86 A1 41 94 A1 42 95 A1 43 95 A1 83 98 A1 A1 A1 A1 PASS 468 93.6
147 6203132 301 86 A1 41 64 B2 42 78 A2 43 74 B2 83 89 A2 A1 A2 A2 PASS 391 78.2
148 6203133 301 83 A2 41 74 B1 42 75 B1 43 76 B1 83 89 A2 A1 A2 B1 PASS 397 79.4
149 6203134 301 85 A1 41 80 A2 42 95 A1 43 92 A1 83 88 A2 A2 A2 B1 PASS 440 88
150 6203135 301 87 A1 41 88 A1 42 92 A1 43 95 A1 83 94 A1 A1 A1 A2 PASS 456 91.2
151 6203136 301 95 A1 41 95 A1 42 97 A1 43 98 A1 83 99 A1 A1 B1 A1 PASS 484 96.8
152 6203137 301 74 B1 41 53 C1 42 59 C2 43 61 C2 83 85 B1 A2 A2 A1 PASS 332 66.4
153 6203138 301 79 A2 41 68 B1 42 73 B1 43 82 A2 83 90 A2 A2 A1 B1 PASS 392 78.4
154 6203139 301 85 A1 41 81 A2 42 74 B1 43 79 B1 83 93 A1 A1 A2 A2 PASS 412 82.4
155 6203140 301 83 A2 41 82 A2 42 95 A1 43 95 A1 83 97 A1 A1 A1 A2 PASS 452 90.4
156 6203141 301 82 A2 41 46 C2 42 73 B1 43 72 B2 83 75 C1 B1 A1 B2 PASS 348 69.6
157 6203142 301 79 A2 41 71 B1 42 83 A2 43 80 B1 83 93 A1 A1 A1 A1 PASS 406 81.2
158 6203143 301 83 A2 41 73 B1 42 90 A1 43 91 A1 83 92 A1 A2 A1 A2 PASS 429 85.8
159 6203144 301 82 A2 41 84 A2 42 85 A1 43 88 A2 83 84 B1 A1 A2 A2 PASS 423 84.6
160 6203145 301 93 A1 41 95 A1 42 94 A1 43 97 A1 83 99 A1 A1 A2 A1 PASS 478 95.6
161 6203146 301 90 A1 41 98 A1 42 95 A1 43 98 A1 83 99 A1 A1 A2 A1 PASS 480 96
162 6203147 301 84 A1 41 95 A1 42 77 A2 43 90 A1 83 94 A1 A1 A1 A2 PASS 440 88
163 6203148 301 89 A1 41 100 A1 42 95 A1 43 97 A1 83 100 A1 A1 A2 A1 PASS 481 96.2
164 6203149 301 81 A2 41 61 B2 42 87 A1 43 89 A2 83 81 B2 A2 B1 B1 PASS 399 79.8
165 6203150 301 82 A2 41 88 A1 42 73 B1 43 76 B1 83 92 A1 A2 A1 A1 PASS 411 82.2
166 6203151 301 88 A1 41 81 A2 42 89 A1 43 95 A1 83 100 A1 A1 A2 A1 PASS 453 90.6
167 6203152 301 80 A2 41 54 C1 42 71 B1 43 75 B2 46 88 B2 A2 A1 A1 PASS 368 73.6
168 6203153 301 67 B2 41 63 B2 42 65 C1 43 54 D2 46 72 D1 A2 B1 A1 PASS 321 64.2
169 6203154 301 93 A1 41 97 A1 42 95 A1 43 97 A1 46 97 A1 A1 A1 A1 PASS 479 95.8
170 6203155 301 78 A2 41 44 C2 42 66 B2 43 64 C2 46 87 B2 A1 A1 A1 PASS 339 67.8
171 6203156 301 84 A1 41 85 A2 42 81 A2 43 85 A2 46 91 B1 A1 A2 A1 PASS 426 85.2
172 6203157 301 85 A1 41 95 A1 42 91 A1 43 84 A2 46 90 B1 A2 A2 A1 PASS 445 89
173 6203158 301 81 A2 41 100 A1 42 89 A1 43 95 A1 46 92 B1 A2 A2 A1 PASS 457 91.4
174 6203159 301 79 A2 41 70 B1 42 72 B1 43 86 A2 46 82 C1 B1 B1 A2 PASS 389 77.8
175 6203160 301 85 A1 41 56 C1 42 70 B2 43 72 B2 46 95 A2 B1 A1 A1 PASS 378 75.6
176 6203161 301 73 B1 41 55 C1 42 64 C1 43 65 C1 46 94 A2 B1 A1 A1 PASS 351 70.2
177 6203162 301 83 A2 41 82 A2 42 75 B1 43 81 B1 46 96 A1 B1 A1 A1 PASS 417 83.4
178 6203163 301 85 A1 41 47 C2 42 58 C2 43 56 D1 46 80 C1 B2 A1 A2 PASS 326 65.2
179 6203164 301 78 A2 41 40 D1 42 60 C2 43 53 D2 46 92 B1 A2 A1 A2 PASS 323 64.6
180 6203165 301 80 A2 41 71 B1 42 77 A2 43 65 C1 46 92 B1 A1 A1 A2 PASS 385 77
181 6203166 301 83 A2 41 40 D1 42 57 C2 43 61 C2 46 87 B2 A2 A1 A2 PASS 328 65.6
182 6203167 301 84 A1 41 77 A2 42 77 A2 43 72 B2 46 98 A1 A1 A1 A1 PASS 408 81.6
184 6203169 301 85 A1 41 49 C2 42 56 D1 43 64 C2 46 88 B2 B1 B1 A2 PASS 342 68.4
185 6203170 301 74 B1 41 33 D2 42 53 D1 43 37 FT E 46 71 D1 B1 A1 A1 COMP 268 53.6
186 6203171 301 82 A2 41 90 A1 42 84 A2 43 95 A1 46 97 A1 A2 A2 A1 PASS 448 89.6
187 6203172 301 83 A2 41 39 D1 42 61 C1 43 56 D1 46 93 A2 A2 A2 A2 PASS 332 66.4
188 6203173 301 83 A2 41 77 A2 42 85 A1 43 79 B1 46 94 A2 A1 A1 A1 PASS 418 83.6
189 6203174 301 78 A2 41 39 D1 42 51 D2 43 51 D2 46 82 C1 A2 A2 A1 PASS 301 60.2
190 6203175 301 86 A1 41 40 D1 42 63 C1 43 67 C1 46 90 B1 A1 A1 A1 PASS 346 69.2
191 6203176 301 63 C1 41 50 C2 42 68 B2 43 52 D2 46 87 B2 B1 A2 A2 PASS 320 64
192 6203177 301 80 A2 41 49 C2 42 63 C1 43 53 D2 46 76 C2 A2 A2 A2 PASS 321 64.2
193 6203178 301 81 A2 41 47 C2 42 67 B2 43 63 C2 46 87 B2 A2 A1 A2 PASS 345 69
194 6203179 301 73 B1 41 65 B2 42 81 A2 43 88 A2 46 88 B2 A2 A1 A2 PASS 395 79
195 6203180 301 82 A2 41 95 A1 42 88 A1 43 90 A1 46 91 B1 A1 A1 A2 PASS 446 89.2
196 6203181 301 87 A1 41 86 A1 42 87 A1 43 95 A1 46 92 B1 A2 A2 A1 PASS 447 89.4
197 6203182 301 85 A1 41 95 A1 42 94 A1 43 89 A2 46 95 A2 A1 A2 A1 PASS 458 91.6
198 6203183 301 82 A2 41 39 D1 42 40 FT E 43 53 D2 46 72 D1 B1 A1 A2 COMP 286 57.2
199 6203184 301 79 A2 41 50 C2 42 56 D1 43 60 C2 46 99 A1 A1 A1 A1 PASS 344 68.8
200 6203185 301 73 B1 41 77 A2 42 74 B1 43 93 A1 46 97 A1 A1 B2 A1 PASS 414 82.8
201 6203186 301 95 A1 41 87 A1 42 79 A2 43 84 A2 46 95 A2 A1 A1 A1 PASS 440 88
202 6203187 301 88 A1 41 53 C1 42 55 D1 43 73 B2 46 86 B2 A1 A2 A2 PASS 355 71
203 6203188 301 71 B2 41 57 C1 42 66 B2 43 78 B1 46 88 B2 A1 A1 A1 PASS 360 72
204 6203189 301 88 A1 41 69 B1 42 55 D1 43 60 C2 46 78 C2 A1 A1 A2 PASS 350 70
205 6203190 301 95 A1 30 95 A1 41 99 A1 54 95 A1 55 96 A1 A1 A1 A1 PASS 480 96
206 6203191 301 87 A1 30 84 A1 41 61 B2 54 93 A1 55 95 A1 A1 A1 A1 PASS 420 84
207 6203192 301 80 A2 30 73 A2 41 90 A1 54 62 B2 55 95 A1 A1 A1 A1 PASS 400 80
208 6203193 301 86 A1 30 82 A1 41 66 B1 54 88 A1 55 89 A1 A1 A2 A1 PASS 411 82.2
209 6203194 301 83 A2 30 71 A2 41 46 C2 54 74 B1 55 64 B2 A1 A1 A2 PASS 338 67.6
210 6203195 301 89 A1 30 65 B1 41 59 B2 54 87 A1 55 88 A1 A1 A1 A1 PASS 388 77.6
211 6203196 301 88 A1 30 66 B1 41 60 B2 54 72 B1 55 81 A2 A1 A2 A1 PASS 367 73.4
212 6203197 301 90 A1 30 95 A1 41 92 A1 54 95 A1 55 95 A1 A1 A1 A1 PASS 467 93.4
213 6203198 301 84 A1 30 76 A2 41 84 A2 54 81 A2 55 95 A1 A1 A1 A1 PASS 420 84
214 6203199 301 80 A2 30 77 A2 41 73 B1 54 44 D1 55 89 A1 A1 A2 A1 PASS 363 72.6
215 6203200 301 91 A1 30 95 A1 41 85 A2 54 95 A1 55 95 A1 A1 A2 A1 PASS 461 92.2
216 6203201 301 89 A1 30 88 A1 41 94 A1 54 87 A1 55 97 A1 A1 A1 A1 PASS 455 91
217 6203202 301 93 A1 30 90 A1 41 71 B1 54 90 A1 55 95 A1 A1 A2 A1 PASS 439 87.8
218 6203203 301 95 A1 30 91 A1 41 77 A2 54 95 A1 55 77 B1 A1 A1 A1 PASS 435 87
219 6203204 301 86 A1 30 89 A1 41 68 B1 54 94 A1 55 95 A1 A1 A1 A1 PASS 432 86.4
220 6203205 301 83 A2 30 82 A1 41 64 B2 54 86 A2 55 88 A1 A1 A1 A1 PASS 403 80.6
221 6203206 301 91 A1 30 74 A2 41 68 B1 54 74 B1 55 92 A1 A1 A2 A1 PASS 399 79.8
222 6203207 301 88 A1 30 61 B1 41 39 D1 54 77 A2 55 82 A2 A1 A1 A1 PASS 347 69.4
223 6203208 301 89 A1 30 46 C2 41 14 F  E 54 70 B1 55 74 B1 A1 A2 A2 COMP 293 58.6
224 6203209 301 86 A1 30 95 A1 41 95 A1 54 95 A1 55 95 A1 A1 A1 A1 PASS 466 93.2
225 6203210 301 88 A1 30 71 A2 41 47 C2 54 79 A2 55 95 A1 A1 A2 A1 PASS 380 76
226 6203211 301 95 A1 30 95 A1 41 80 A2 54 89 A1 55 95 A1 A1 A2 A1 PASS 454 90.8
227 6203212 301 95 A1 30 96 A1 41 95 A1 54 95 A1 55 95 A1 A1 A2 A1 PASS 476 95.2
228 6203213 301 95 A1 30 94 A1 41 95 A1 54 96 A1 55 99 A1 A1 A1 A1 PASS 479 95.8
229 6203214 301 84 A1 30 81 A1 41 54 C1 54 59 C1 55 95 A1 A1 A1 A2 PASS 373 74.6
230 6203215 301 85 A1 30 43 C2 41 52 C1 54 53 C2 55 63 B2 A1 A1 A1 PASS 296 59.2
231 6203216 301 82 A2 30 92 A1 41 68 B1 54 88 A1 55 95 A1 A1 A1 A2 PASS 425 85
232 6203217 301 90 A1 30 95 A1 41 88 A1 54 85 A2 55 95 A1 A1 A2 A1 PASS 453 90.6
233 6203218 301 83 A2 30 98 A1 41 95 A1 54 97 A1 55 96 A1 A1 A1 A1 PASS 469 93.8
234 6203219 301 72 B1 30 71 A2 41 76 A2 54 73 B1 55 95 A1 A1 A1 A2 PASS 387 77.4
